|
Fuente: © PGATour.com
http://www.pgatour.com/
PGA TOUR: Bubble Watch: Road to THE TOUR Championship presented by Coca-Cola
/noticias.info/ By Mike Vitti
PGATOUR.com ShotLink Analyst
With the dual events on the PGA TOUR last week, only four events now remain for players trying to get into the field at THE TOUR Championship presented by Coca-Cola. Players in positions one through 25 on the money list are probably going to have the chance to compete in Atlanta, but this week players ranked 31st through 90th on the list have a chance to crack the top 30.
Last week, Ernie Els moved from 34th to the 28th position and knocked Tim Herron out of the top 30. However, Herron is in the field this week and could easily move back into the top 30 with a good showing in Greensboro. Looking to protect and improve their positions at 29th and 30th on the list, respectively, are Tim Clark and Mike Weir. A top-three finish this week would go a long way in helping those two players secure their position in the final event of the season.
Defending champion K.J. Choi could move to 24th on the list if he can be the first player to successfully defend the title at this event since Sam Snead last accomplished the feat in 1956. Other players to keep an eye on this week are TOUR veterans Steve Stricker, Davis Love III and Jerry Kelly, who could each move into the top 15 on the list with a win, and rookie of the year candidate Camilo Villegas, who could jump to 12th on the money list with a win at this week's event.
PGATOUR.com will track these players each week as Southern Company presents the Road to THE TOUR Championship presented by Coca-Cola.
Top-90 on the PGA TOUR Money List with Potential Positioning after The Chrysler Classic at Greensboro
Current Rank Last Week Player Events Played Current Earnings In Greensboro Field? Potential Total Earnings Best Possible Rank
1 1 Tiger Woods 15 $9,941,563 No $9,941,563 1st
2 2 Jim Furyk 22 $6,429,016 No $6,429,016 2nd
3 3 Phil Mickelson 19 $4,256,505 No $4,256,505 3rd
4 4 Geoff Ogilvy 19 $4,228,869 No $4,228,869 4th
5 5 Vijay Singh 24 $4,163,831 No $4,163,831 5th
6 7 Adam Scott 17 $3,808,858 No $3,808,858 6th
7 6 Trevor Immelman 21 $3,479,746 No $3,479,746 7th
8 8 Stuart Appleby 20 $3,230,297 No $3,230,297 8th
9 10 Luke Donald 17 $2,911,408 No $2,911,408 9th
10 9 David Toms 21 $2,764,287 No $2,764,287 10th
11 11 Rory Sabbatini 22 $2,732,056 No $2,732,056 11th
12 13 Stewart Cink 24 $2,582,101 No $2,582,101 12th
13 12 Chad Campbell 22 $2,580,357 No $2,580,357 13th
14 14 Carl Pettersson 24 $2,517,982 Yes $3,417,982 8th
15 21 Brett Wetterich 22 $2,424,478 No $2,424,478 15th
16 15 Stephen Ames 21 $2,395,155 No $2,395,155 16th
17 20 Brett Quigley 29 $2,368,536 Yes $3,268,536 8th
18 16 Dean Wilson 31 $2,359,868 No $2,359,868 18th
19 17 Rod Pampling 22 $2,340,223 No $2,340,223 19th
20 22 Arron Oberholser 21 $2,312,972 No $2,312,972 20th
21 18 Zach Johnson 25 $2,302,366 No $2,302,366 21st
22 19 Retief Goosen 16 $2,272,453 No $2,272,453 22nd
23 24 Lucas Glover 27 $2,181,346 Yes $3,081,346 9th
24 23 Ben Curtis 23 $2,134,126 No $2,134,126 24th
25 25 Jose Maria Olazabal 18 $2,120,422 No $2,120,422 25th
26 26 J.J. Henry 25 $2,061,075 No $2,061,075 26th
27 27 Tom Pernice, Jr. 29 $1,978,758 No $1,978,758 27th
28 34 Ernie Els 16 $1,965,870 No $1,965,870 28th
29 29 Tim Clark 20 $1,866,504 Yes $2,766,504 10th
30 28 Mike Weir 21 $1,815,323 Yes $2,715,323 12th
31 30 Tim Herron 24 $1,776,142 Yes $2,676,142 12th
32 31 Steve Stricker 16 $1,719,668 Yes $2,619,668 12th
33 32 Camilo Villegas 26 $1,712,697 Yes $2,612,697 12th
34 37 Scott Verplank 22 $1,689,430 No $1,689,430 34th
35 33 Tom Lehman 19 $1,681,375 No $1,681,375 35th
36 35 Nathan Green 26 $1,672,012 Yes $2,572,012 14th
37 36 Vaughn Taylor 23 $1,648,554 Yes $2,548,554 14th
38 38 Jerry Kelly 28 $1,622,800 Yes $2,522,800 14th
39 39 Davis Love III 20 $1,577,731 Yes $2,477,731 15th
40 40 John Senden 25 $1,576,312 Yes $2,476,312 15th
41 41 Sergio Garcia 17 $1,560,733 No $1,560,733 41st
42 83 Ian Poulter 15 $1,553,906 No $1,553,906 42nd
43 43 Fred Funk 27 $1,550,797 No $1,550,797 43rd
44 42 Shaun Micheel 27 $1,530,009 No $1,530,009 44th
45 45 Chris DiMarco 24 $1,514,447 No $1,514,447 45th
46 47 Robert Allenby 20 $1,489,574 No $1,489,574 46th
47 44 Aaron Baddeley 22 $1,457,105 Yes $2,357,105 19th
48 46 J.B. Holmes 23 $1,431,364 No $1,431,364 48th
49 48 Jeff Maggert 23 $1,418,833 Yes $2,318,833 20th
50 49 John Rollins 24 $1,384,901 Yes $2,284,901 22nd
51 53 Sean O'Hair 28 $1,383,442 No $1,383,442 51st
52 50 Richard S. Johnson 26 $1,380,596 Yes $2,280,596 22nd
53 51 Charles Howell III 26 $1,373,105 Yes $2,273,105 22nd
54 52 Justin Rose 25 $1,368,032 Yes $2,268,032 23rd
55 57 Padraig Harrington 15 $1,339,675 No $1,339,675 55th
56 54 Bob Estes 22 $1,320,240 No $1,320,240 56th
57 55 Corey Pavin 22 $1,308,084 Yes $2,208,084 23rd
58 61 Bo Van Pelt 25 $1,305,127 No $1,305,127 58th
59 56 Billy Mayfair 25 $1,302,998 No $1,302,998 59th
60 60 Bart Bryant 23 $1,268,077 No $1,268,077 60th
61 62 K.J. Choi 22 $1,250,608 Yes $2,150,608 24th
62 58 Jeff Sluman 25 $1,239,384 Yes $2,139,384 24th
63 59 Chris Couch 24 $1,229,858 Yes $2,129,858 25th
64 63 Greg Owen 20 $1,122,402 Yes $2,022,402 27th
65 98 Joe Durant 24 $1,118,689 Yes $2,018,689 27th
66 64 Steve Flesch 29 $1,107,609 Yes $2,007,609 27th
67 76 Ted Purdy 29 $1,095,045 Yes $1,995,045 27th
68 65 Ben Crane 23 $1,086,930 No $1,086,930 68th
69 66 Woody Austin 28 $1,085,656 No $1,085,656 69th
70 68 Shigeki Maruyama 26 $1,078,208 Yes $1,978,208 28th
71 67 Billy Andrade 22 $1,057,927 Yes $1,957,927 29th
72 69 Jason Bohn 26 $1,043,259 Yes $1,943,259 29th
73 70 Steve Lowery 28 $1,037,235 Yes $1,937,235 29th
74 71 Jonathan Byrd 16 $1,026,355 Yes $1,926,355 29th
75 72 Jesper Parnevik 21 $1,015,760 No $1,015,760 75th
76 142 D.J. Trahan 30 $1,014,242 Yes $1,914,242 29th
77 79 Daniel Chopra 29 $1,011,562 Yes $1,911,562 29th
78 73 Craig Barlow 20 $997,476 No $997,476 78th
79 75 Frank Lickliter II 26 $996,868 No $996,868 79th
80 74 Mathew Goggin 24 $991,342 Yes $1,891,342 29th
81 88 Nick O'Hern 14 $985,085 Yes $1,885,085 29th
82 77 Joe Ogilvie 27 $980,968 Yes $1,880,968 29th
83 78 Hunter Mahan 26 $978,938 Yes $1,878,938 29th
84 80 Bubba Watson 23 $965,701 Yes $1,865,701 30th
85 81 Ryan Moore 19 $964,108 Yes $1,864,108 30th
86 82 Charles Warren 25 $952,141 No $952,141 86th
87 84 Charley Hoffman 26 $948,293 Yes $1,848,293 30th
88 87 Eric Axley 25 $945,496 Yes $1,845,496 30th
89 85 Heath Slocum 28 $938,481 No $938,481 89th
90 86 Daisuke Maruyama 21 $928,236 Yes $1,828,236 30th notas_de_prensa_archivo
|